MFA Mumbai Super League 2023: New Schedule Released
The MFA Mumbai Super League 2023 presents an impressive array of teams, each vying for glory in their respective groups A total of 37 teams will be divided into Groups A, B, and C and the league will commence from Aug 23 rd .
Date | Time | Matchup | Group | Match Number |
23rd Aug | 2:00 PM | Kenkre FC U-19 vs Mumbai Ultras FC | A | 1 |
Wed | 4:00 PM | Soccer Saga FC (TMM) vs Om Saidham S.M | A | 2 |
25th Aug | 10:00 AM | United Villagers WA vs FSI | C | 3 |
Fri | 12:00 PM | India On Track FC vs Mumbai Strikers SC | C | 4 |
2:00 PM | Iron Born FC vs CFCI | B | 5 | |
4:00 PM | Kopana FC-WC vs India Rush SC | B | 6 | |
28th Aug | 10:00 AM | Mumbai Marines SC vs Young Boys FC | B | 7 |
Mon | 12:00 PM | Millat FC vs Salseette FC | B | 8 |
2:00 PM | West Zone Utd FC vs Charkop FC | C | 9 | |
29th Aug | 10:00 AM | Tarun Sporting FC vs Soccer XI FC | C | 10 |
Tue | 12:00 PM | Skorost Utd FC vs Roqs FC | C | 11 |
2:00 PM | Mumbai City FC vs Young Guns FC | C | 12 | |
31st Aug | 2:00 PM | Somaiya FC vs ICL Youngstars FC | B | 13 |
Thu | 4:00 PM | Spartans FC vs Bombay Gymkhana | A | 14 |
1st Sept | 10:00 AM | Oranje FC vs KSA Juniors | B | 15 |
Fri | 12:00 PM | Mumbai Soccer Prodigies vs United Villagers WA | C | 16 |
2:00 PM | FSI vs India On Track FC | C | 17 | |
4th Sept | 12:00 PM | Mumbai Ultras FC vs Om Saidham SM | A | 19 |
Mon | 2:00 PM | Salseette FC vs Iron Born FC | B | 20 |
4:00 PM | ICL vs Bombay YMCA | A | 21 | |
5th Sept Tue | 4:00 PM | CFCI vs Young Boys FC | B | 23 |
6th Sept | 2:00 PM | Tarun Sporting FC vs Skorost Utd FC | C | 24 |
Wed | 4:00 PM | India Rush SC vs KSA Juniors | B | 25 |
7th Sept | 2:00 PM | Sara FC (SG5 Bharat FC) vs Kenkre FC U-19 | A | 26 |
Thu | 4:00 PM | Spartans FC vs Ratnam FC | A | 27 |
8th Sept | 10:00 AM | ICL Youngstars FC vs Mumbai Marines SC | B | 28 |
Fri | 12:00 PM | India On Track FC vs Mumbai Soccer Prodigies | C | 29 |
2:00 PM | Roqs FC vs West Zone United FC | C | 30 | |
4:00 PM | Soccer Saga FC (TMM) vs Bombay YMCA | A | 31 | |
11th Sept | 12:00 PM | Bombay Gymkhana vs Om Saidham SM | A | 32 |
Mon | 2:00 PM | CFCI vs Somaiya FC | B | 33 |
4:00 PM | Tarun Sporting FC vs Charkop FC | C | 34 | |
13th Sept | 2:00 PM | Colaba FC vs Kenkre FC U-19 | A | 18 |
Wed | 4:00 PM | Mumbai Strikers SC vs Mumbai City FC | C | 35 |
14th Sept | 2:00 PM | Ratnam FC vs Rhema FC | A | 36 |
Thu | 4:00 PM | ICL vs Soccer Saga FC (TMM) | A | 37 |
20th Sept | 10:00 AM | Young Boys FC vs Millat FC | B | 38 |
Wed | 12:00 PM | Salseette FC vs Kopana FC-WC | B | 39 |
2:00 PM | Young Guns FC vs Soccer XI FC | C | 40 | |
22nd Sept | 10:00 AM | United Villagers WA vs Roqs FC | C | 41 |
Fri | 12:00 PM | Mumbai Ultras FC vs ICL | A | 42 |
27th Sept | 2:00 PM | India Rush SC vs Oranje FC | B | 43 |
Wed | 4:00 PM | Colaba FC vs Sara FC (SG5 Bharat FC) | A | 44 |
Venue: Neville D’Souza Football Turf, Bandra
Duration: 45 minutes per match with a 15-minute break
Follow us on Facebook, Twitter, and Instagram for all the latest happenings in the world of Indian Football
Читайте далее: